Prolactin(PRL)
The performance data of the PRL Rapid Quantitative Test Kit(CLIA)
Manufacturer | SEKBIO |
Parameter | PRL |
Linearity | 0.047~470 ng/ml |
Detection limit | 0.047 ng/ml |
benchmark product | Mindray |
Test principle and procedure | PRL: Add 5 μl of sample + 30 μl of Ra, incubation for 10 minutes with cleaning, 30 μl of Rd incubation for 5 minutes. Wash with 200 μl of washing solution. Finally, add 100 μl of A + 100 μl of B. |
Six point calibration test results
Sample Concentration( ng/ml ) |
RLU | Average | CV | S/N | ||
0.00 | 295 | 201 | 315 | 270 | 22.52% | / |
4.62 | 105,332 | 115,349 | 109,129 | 109,937 | 4.60% | 406.67 |
26.95 | 612,511 | 617,197 | 618,183 | 615,964 | 0.49% | 2278.53 |
119.57 | 2,515,620 | 2,706,542 | 2,461,479 | 2,561,214 | 5.03% | 9474.28 |
259.41 | 5,151,682 | 5,156,530 | 5,238,483 | 5,182,232 | 0.94% | 19169.78 |
523.55 | 9,455,011 | 9,263,886 | 9,387,314 | 9,368,737 | 1.03% | 34656.24 |
Precision
Sample | RLU | Concentration | Sample | RLU | Concentration |
26.95 | 606,299 | 26.52 |
259.41 | 5,156,530 | 257.93 |
624,595 | 27.34 | 5,128,204 | 256.32 | ||
618,183 | 27.05 | 5,581,065 | 282.26 | ||
653,538 | 28.65 | 5,239,569 | 262.65 | ||
617,197 | 27.01 | 5,477,885 | 276.30 | ||
607,360 | 26.57 | 4,929,438 | 245.11 | ||
612,511 | 26.80 | 5,151,682 | 257.65 | ||
634,589 | 27.79 | 5,274,147 | 264.62 | ||
595,848 | 26.05 | 5,238,483 | 262.58 | ||
624,224 | 27.33 | 5,142,366 | 257.12 | ||
AVE | 619434.40 | 27.11 | AVE | 5231936.90 | 262.25 |
SD | 16232.49 | 0.73 | SD | 184595.59 | 10.53 |
CV | 2.6% | 2.7% | CV | 3.5% | 4.0% |
Limit of detection
Sample | RLU | Concentration | ||
Ag Diluent | 315 | 146 | 0.007 | 0.001 |
493 | 159 | 0.012 | 0.001 | |
295 | 188 | 0.004 | 0.003 | |
201 | 159 | 0.003 | 0.002 | |
175 | 108 | 0.001 | 0.001 | |
181 | 193 | 0.002 | 0.003 | |
173 | 147 | 0.001 | 0.001 | |
172 | 183 | 0.001 | 0.002 | |
182 | 324 | 0.002 | 0.009 | |
202 | 175 | 0.002 | 0.002 | |
AVE | 239 | 0.005 | ||
SD | 87 | 0.001 | ||
AVE+2*SD | 0.007 |
Linear
Sample(ng/ml ) | Dilution ratio | Concentration value | Average | ||
523.60 | 1.0 | 529.64 | 516.27 | 524.89 | 523.60 |
418.80 | 0.8 | 424.92 | 444.70 | 417.75 | 429 |
314.10 | 0.6 | 317.80 | 322.35 | 345.06 | 328 |
209.40 | 0.4 | 234.09 | 225.16 | 238.51 | 233 |
104.70 | 0.2 | 122.13 | 124.31 | 122 | 122.13 |
0.00 | 0.0 | 0 | 0 | 0 | 0 |

- Cardiac Markers
-
Tumor Marker
- CA50
-
CA125
- CA242
-
CA15-3
- CA19-9
- CA72-4
-
Pepsinogens I (PGI)
-
Human Epididymis 4 (HE4)
- Prostate-Specific Antigen (PSA)
- Squamous Cell Carcinoma (SCC)
- Neuron-Specific Enolase (NSE)
- Cytokeratin 19 Fragment (CYFRA21-1)
- Human Progastrin-releasing Peptide (ProGRP Tumor Marker)
- Protein Induced by Vitamin K Absence or Antagonist-II (PIVKA II Tumor Marker)
- Alpha-fetoprotein(AFP)
- Inflammatory Marker
- Infectious Disease
- Hormones
- Thyroid Function
- Glucose Metabolism
- Bone Marker
- Others
-
Heterophilic Blocking Reagent
- Animal Diagnostics