FT4(Free Thyroxine)
The performance data of the FT4 Rapid Quantitative Test Kit(CLIA)
Manufacturer | SEKBIO |
Parameter | FT4 |
Linearity | 0.3-100 pmol/L |
Detection limit | 0.3 pmol/L |
benchmark product | Roche |
Test principle and procedure | SCC: Add 15 μl of sample + 30 μl of Rd, incubation for 15 minutes without cleaning, 30 μl of Ra + 30 μl of Rc incubation for 5 minutes. Wash with 200 μl of washing solution. Finally, add 100 μl of A + 100 μl of B. |
Precision
Sample | RLU | Concentration | Sample | RLU | Concentration |
7.83 | 234,406 | 7.99 | 62.98 | 28,955 | 62.26 |
241,380 | 7.74 | 29,226 | 61.66 | ||
229,717 | 8.16 | 27,038 | 66.84 | ||
242,376 | 7.71 | 27,399 | 65.92 | ||
240,678 | 7.77 | 28,016 | 64.41 | ||
230,357 | 8.14 | 29,014 | 62.13 | ||
241,570 | 7.73 | 28,417 | 63.47 | ||
240,127 | 7.78 | 27,276 | 66.23 | ||
241,831 | 7.73 | 26,314 | 68.76 | ||
242,063 | 7.72 | 28,123 | 64.16 | ||
AVE | 238,451 | 7.85 | AVE | 27,978 | 64.58 |
SD | 4990.10 | 0.18 | SD | 959.23 | 2.32 |
CV | 3.43% | 3.59% | CV | 2.09% | 2.28% |
Limit of detection
Sample | RLU | Concentration | ||
Ag Diluent | 1,195,159 | 1,199,803 | 0 | 0 |
1,184,205 | 1,219,323 | 0 | 0 | |
1,213,345 | 1,178,886 | 0 | 0 | |
1,201,353 | 1,171,292 | 0 | 0 | |
1,210,188 | 1,185,920 | 0 | 0 | |
1,176,599 | 1,187,712 | 0 | 0 | |
1,186,477 | 1,192,676 | 0 | 0 | |
1,158,479 | 1,193,243 | 0 | 0 | |
1,219,284 | 1,190,647 | 0 | 0 | |
1,209,841 | 1,173,851 | 0 | 0 | |
AVE | 1,192,414 | 0.0000 | ||
SD | 16530.79 | 0.0000 | ||
AVE+2*SD | 0.00 |
Linear
Sample(pmol/L) | Dilution ratio | Concentration value | Average | ||
132.26 | 1.0 | 130.115 | 131.802 | 133.549 | 131.82 |
105.90 | 0.8 | 102.975 | 105.916 | 105.611 | 104.83 |
79.54 | 0.6 | 79.348 | 77.008 | 76.417 | 77.59 |
53.18 | 0.4 | 53.195 | 53.403 | 53.254 | 53.28 |
26.82 | 0.2 | 24.602 | 24.453 | 24.844 | 24.63 |
0.45 | 0.0 | 0.634 | 0.622 | 0.653 | 0.64 |
Method Comparison
- Cardiac Markers
-
Tumor Marker
-
PGII
-
G17
- CA50
-
CA125
- CA242
-
CA15-3
- CA19-9
- CA72-4
-
Pepsinogens I (PGI)
-
Human Epididymis 4 (HE4)
- Prostate-Specific Antigen (PSA)
- Squamous Cell Carcinoma (SCC)
- Neuron-Specific Enolase (NSE)
- Cytokeratin 19 Fragment (CYFRA21-1)
- Human Progastrin-releasing Peptide (ProGRP Tumor Marker)
- Protein Induced by Vitamin K Absence or Antagonist-II (PIVKA II Tumor Marker)
- Alpha-fetoprotein(AFP)
-
CEA
-
Human Chitinase 3-like 1
-
PGII
- Inflammatory Marker
- Infectious Disease
- Hormones
- Thyroid Function
- Glucose Metabolism
- Bone Marker
- Others
-
Heterophilic Blocking Reagent
- Animal Diagnostics