High-Precision Estradiol Quantification for Reproductive Endocrinology & ART
The Sekbio E2 CLIA Bulk Reagent enables quantitative measurement of 17β-Estradiol — the primary estrogen critical for monitoring follicular development in ART/IVF, diagnosing menstrual disorders, evaluating menopausal status, and assessing estrogen-responsive conditions.
One-step sandwich format on the AE chemiluminescence platform. Range 7.27–3,889 pg/mL spans prepubertal through IVF peak concentrations. CV ≤2.2% meets the precision required for serial E2 monitoring during ovarian stimulation cycles.
Six calibrators from 7.27 to 3,889 pg/mL with inter-run CV 0.49–2.71% per level and S/N rising from 4.11 to 1,143.
| Calibrator (pg/mL) | RLU Run 1 | RLU Run 2 | RLU Run 3 | Avg RLU | CV% | S/N |
|---|---|---|---|---|---|---|
| 7.27 (Blank) | 2,007 | 2,043 | 2,063 | 2,038 | 1.25% | 1.00 |
| 16.92 | 8,520 | 8,199 | 8,428 | 8,382 | 2.71% | 4.11 |
| 24.89 | 13,584 | 13,489 | 13,673 | 13,582 | 0.49% | 6.67 |
| 161.15 | 100,099 | 101,887 | 99,775 | 100,587 | 1.26% | 49.4 |
| 1,949.84 | 1,181,401 | 1,201,039 | 1,191,031 | 1,191,157 | 1.17% | 585 |
| 3,889.28 | 2,299,810 | 2,361,666 | 2,323,179 | 2,328,218 | 1.88% | 1,143 |
| Blank limit (avg+2SD, n=20): 7.64 pg/mL. S/N = Avg RLU / Blank RLU. | ||||||
| QC Level (pg/mL) | Avg Conc (pg/mL) | SD (pg/mL) | CV |
|---|---|---|---|
| ~25 (Low) | 25.04 | 0.46 | 1.8% |
| ~163 (Mid) | 162.88 | 2.71 | 1.7% |
| n=10 replicates per level. Acceptance criterion: CV ≤10%. | |||
Serial E2 monitoring every 1–2 days guides gonadotropin dosing and trigger timing. 7–3,889 pg/mL and ≤2.2% CV enable precise follicular E2 tracking from basal to peak.
Blank limit 7.64 pg/mL accurately captures postmenopausal and POI concentrations for HRT initiation, dose adjustment, and POI diagnosis.
E2 in males (10–40 pg/mL) for gynecomastia, aromatase excess, and hypogonadism workup on the same CLIA platform as female panels.
Ra magnetic bead + Rd AE bulk pair for CLIA analyzer integration. Full validation package — calibration, precision, blank limit, method comparison — for regulatory submissions.
Full technical specifications, performance data, and OEM pricing available on request.